Ebbsfleet United
- Year Formed:1946
- Current Manager: Liam Daish
- Ground Capacity: 4,360
- Main Number:01474 533796
- Fax Number::
- Club Address:Stonebridge Road
Stonebridge Road
Northfleet
DA11 9BA
| Previously known as | |||
|---|---|---|---|
| Gravesend & Northfleet | between seasons 1871/1872 and 2006/2007 | ||
| Ground history | |||
| Generic ground name and location | Status | Timeline | |
| Stonebridge Road, Northfleet, Kent | Current | 1946 onwards | |
| League Honours | |||
| Lvl | Relevant division name(s) | Position | Seasons |
| 6 | (Isthmian) Premier | Champions | 2001/2002. |
| Cup Honours | |||
| Relevant cup name(s) | Position | Seasons | |
| Trophy | Winners | 2007/2008. | |
| Conference South Play-Offs | Winners | 2010/2011. | |
| Team Records | |||
| Victory: |
6-0 v Morecambe (home), Conference, 28th February 2004 6-0 v Harrow Borough (away), (Isthmian) Premier, 24th February 2001 6-0 v Aylesbury United (home), (Isthmian) Premier, 7th October 1997 |
||
| Defeat: | 0-9 v Trowbridge Town (away), (Southern) Premier, 31st August 1991 | ||
| Attendance: | 12,032 v Sunderland, F.A. Cup 4th Round, 12th February 1963 | ||
| * IMPORTANT: Club honour and record margin information has been taken from matches in the Footymad database only! It could be, for example, that bigger record margins have been attained in other competitions (such as minor regional cups). | |||
| Contact Numbers | |||
| General: | 01474 533796 | Anna or Cheryl | |
| Box office: | 01474 533796 | ||
| Commercial: | 01474 533796 | Wicksy | |
| Corporate: | 01474 533796 | Wicksy | |



