Ebbsfleet United league match analysis 2011/2012
Breakdown of Ebbsfleet United's record against each of their league opponents
Statistics last updated on Sunday, 5th February 2012
| Position | Opposing Team | Home Record | Away Record | Total Points | ||
|---|---|---|---|---|---|---|
| Date | Score | Date | Score | |||
| 1 | Fleetwood Town | 17 Sep | L 1-3 | 0 / 3 | ||
| 2 | Wrexham | 1 Oct | L 0-1 | 0 / 3 | ||
| 3 | Luton Town | 11 Oct | D 2-2 | 1 / 3 | ||
| 4 | York City | 13 Aug | L 1-2 | 21 Jan | L 2-3 | 0 / 6 |
| 5 | Kidderminster Harriers | 29 Nov | D 3-3 | 10 Sep | D 2-2 | 2 / 6 |
| 6 | Southport | |||||
| 7 | Grimsby Town | 18 Oct | W 3-1 | 17 Dec | L 3-4 | 3 / 6 |
| 8 | Gateshead | 8 Oct | L 0-1 | 0 / 3 | ||
| 9 | Mansfield Town | 28 Jan | L 0-3 | 0 / 3 | ||
| 10 | Cambridge United | 6 Dec | D 0-0 | 20 Sep | L 0-2 | 1 / 6 |
| 11 | Barrow | 3 Sep | L 1-2 | 3 Dec | D 1-1 | 1 / 6 |
| 12 | Forest Green Rovers | 27 Aug | D 1-1 | 1 / 3 | ||
| 13 | Braintree Town | 29 Aug | W 3-2 | 3 / 3 | ||
| 14 | Tamworth | 24 Jan | W 3-0 | 16 Aug | L 0-1 | 3 / 6 |
| 16 | Lincoln City | 26 Nov | L 0-3 | 0 / 3 | ||
| 17 | Darlington | 19 Nov | L 1-3 | 0 / 3 | ||
| 18 | AFC Telford United | 15 Oct | W 2-0 | 3 / 3 | ||
| 19 | Stockport County | 12 Nov | W 2-1 | 20 Aug | D 1-1 | 4 / 6 |
| 20 | Kettering Town | 22 Oct | D 2-2 | 1 / 3 | ||
| 21 | Newport County | 23 Aug | D 1-1 | 5 Nov | W 1-0 | 4 / 6 |
| 22 | Alfreton Town | 24 Sep | D 2-2 | 1 / 3 | ||
| 23 | Hayes & Yeading United | 26 Dec | W 3-1 | 17 Jan | W 2-1 | 6 / 6 |
| 24 | Bath City | 27 Sep | W 3-0 | 3 / 3 | ||
| Blue Square (Conference) Premier analysis for 2011/2012 | |||
|---|---|---|---|
| Matches played/remaining: 369/183 Home wins: 154 Away wins: 113 Score draws: 81 No-score draws: 21 |
Highest aggregate: 9 Kidderminster 5 Braintree Tn. 4 |
Highest team score: 7 Grimsby Town 7 Stockport Co. 0 York City 7 Kettering Tn. 0 |
|
