Ebbsfleet United's complete league history

Click on the season name to see the team's individual results or the division name to view the full league table

SeasonLevLeague PosPld WDLFA WDLFA WDLFA Pts
2011/2012 5 Blue Square (Conference) Premier 14th/24 467 610 3439 76 1035 4514 1220 6984 54
2010/2011 6 Blue Square (Conference) South 3rd*/22 429 75 3426 135 341 2522 128 7551 78
2009/2010 5 Blue Square (Conference) Premier 22nd/23 447 411 2536 54 1325 4612 824 5082 44
2008/2009 5 Blue Square (Conference) Premier 14th/24 4610 94 2819 61 1624 4116 1020 5260 58
2007/2008 5 Blue Square (Conference) Premier 11th/24 4614 36 4029 59 925 3219 1215 6561 69
2006/2007 5 Nationwide Conference 1 7th/24 4612 65 3325 95 930 3121 1114 6356 74
2005/2006 5 Nationwide Conference 1 16th/22 428 49 2525 56 1020 3213 1019 4557 49
2004/2005 5 Nationwide Conference 1 14th/22 427 77 3431 64 1124 3313 1118 5864 50
2003/2004 5 Nationwide Conference 1 11th/22 427 68 3435 79 535 3114 1513 6966 57
2002/2003 5 Nationwide Conference 1 17th/22 428 58 3735 47 1025 3812 1218 6273 48
2001/2002 6 Ryman (Isthmian) Premier 1 1st/22 4214 43 4318 172 247 1531 65 9033 99
2000/2001 6 Ryman (Isthmian) Premier 1 6th/22 4212 36 3221 102 931 2522 515 6346 71
1999/2000 6 Ryman (Isthmian) Premier 1 11th/22 429 66 3625 64 1130 4215 1017 6667 55
1998/1999 6 Ryman (Isthmian) Premier 1 10th/22 4211 28 3123 74 1023 3018 618 5453 60
1997/1998 6 Ryman (Isthmian) Premier 1 13th/22 4210 56 4125 53 1324 4215 819 6567 53
1996/1997 6 Dr. Martens (Southern) Premier 1 14th/22 4210 47 3427 63 1229 4616 719 6373 55
1995/1996 6 Beazer Homes (Southern) Premier 1 11th/22 4210 56 3421 55 1126 4115 1017 6062 55
1994/1995 6 Beazer Homes (Southern) Premier 1 14th/22 427 104 1511 63 1223 4413 1316 3855 52
No league table entries in database for 1992/1993 and 1993/1994
1991/1992 6 Beazer Homes (Southern) Premier 1 22nd/22 424 611 2136 43 1418 518 925 3987 33
1990/1991 6 Beazer Homes (Southern) Premier 1 21st/22 427 68 2831 21 1818 609 726 4691 34
1989/1990 6 Beazer Homes (Southern) Premier 1 7th/22 4210 92 2316 83 1021 3418 1212 4450 66
COLOUR KEY:
 Domestic league champions  Relegated  Promoted
 Transferred or Champions League place  Play-offs or qualified for Europe  Merged
TOTALSHomeAwayTotal
Played450450900
Won193143336
Drawn11789206
Lost140218358
Scored6625741236
Conceded5547841338
Points6965181214
* not via automatic positions;  1 as 'Gravesend & Northfleet'
Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register