Final (Isthmian) Premier 2000/2001 league table
Season completed Saturday, 5th May 2001 (click column headings to re-sort)
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Farnborough Town | 42 | 14 | 5 | 2 | 43 | 13 | 17 | 1 | 3 | 43 | 14 | 31 | 6 | 5 | 86 | 27 | 99 | +59 |
| 2 | Canvey Island | 42 | 16 | 4 | 1 | 46 | 17 | 11 | 4 | 6 | 33 | 24 | 27 | 8 | 7 | 79 | 41 | 89 | +38 |
| 3 | Basingstoke Town | 42 | 13 | 6 | 2 | 40 | 19 | 9 | 7 | 5 | 33 | 21 | 22 | 13 | 7 | 73 | 40 | 79 | +33 |
| 4 | Aldershot Town | 41 | 15 | 4 | 1 | 41 | 11 | 6 | 7 | 8 | 32 | 28 | 21 | 11 | 9 | 73 | 39 | 74 | +34 |
| 5 | Chesham United | 42 | 13 | 3 | 5 | 42 | 22 | 9 | 3 | 9 | 36 | 30 | 22 | 6 | 14 | 78 | 52 | 72 | +26 |
| 6 | Gravesend & Northfleet | 42 | 12 | 3 | 6 | 32 | 21 | 10 | 2 | 9 | 31 | 25 | 22 | 5 | 15 | 63 | 46 | 71 | +17 |
| 7 | Heybridge Swifts | 42 | 11 | 7 | 3 | 47 | 29 | 7 | 6 | 8 | 27 | 31 | 18 | 13 | 11 | 74 | 60 | 67 | +14 |
| 8 | Billericay Town | 41 | 10 | 8 | 3 | 34 | 22 | 8 | 5 | 7 | 28 | 32 | 18 | 13 | 10 | 62 | 54 | 67 | +8 |
| 9 | Hampton & Richmond Boro. | 42 | 14 | 3 | 4 | 43 | 22 | 4 | 9 | 8 | 30 | 38 | 18 | 12 | 12 | 73 | 60 | 66 | +13 |
| 10 | Hitchin Town | 42 | 10 | 2 | 9 | 40 | 32 | 8 | 3 | 10 | 32 | 37 | 18 | 5 | 19 | 72 | 69 | 59 | +3 |
| 11 | Purfleet | 42 | 8 | 8 | 5 | 31 | 21 | 6 | 5 | 10 | 24 | 34 | 14 | 13 | 15 | 55 | 55 | 55 | 0 |
| 12 | Hendon | 40 | 9 | 2 | 9 | 32 | 28 | 7 | 4 | 9 | 29 | 34 | 16 | 6 | 18 | 61 | 62 | 54 | -1 |
| 13 | Sutton United | 41 | 7 | 6 | 7 | 40 | 35 | 7 | 5 | 9 | 34 | 35 | 14 | 11 | 16 | 74 | 70 | 53 | +4 |
| 14 | St. Albans City | 42 | 7 | 2 | 12 | 25 | 33 | 8 | 3 | 10 | 25 | 36 | 15 | 5 | 22 | 50 | 69 | 50 | -19 |
| 15 | Grays Athletic | 42 | 9 | 6 | 6 | 32 | 28 | 5 | 2 | 14 | 17 | 40 | 14 | 8 | 20 | 49 | 68 | 50 | -19 |
| 16 | Maidenhead United | 42 | 10 | 1 | 10 | 28 | 27 | 5 | 1 | 15 | 19 | 36 | 15 | 2 | 25 | 47 | 63 | 47 | -16 |
| 17 | Croydon | 42 | 9 | 6 | 6 | 34 | 24 | 3 | 4 | 14 | 21 | 53 | 12 | 10 | 20 | 55 | 77 | 46 | -22 |
| 18 | Enfield | 42 | 9 | 5 | 7 | 31 | 32 | 3 | 4 | 14 | 17 | 42 | 12 | 9 | 21 | 48 | 74 | 45 | -26 |
| 19 | Harrow Borough | 41 | 6 | 4 | 11 | 32 | 48 | 4 | 7 | 9 | 30 | 43 | 10 | 11 | 20 | 62 | 91 | 41 | -29 |
| 20 | Slough Town | 42 | 8 | 4 | 9 | 26 | 29 | 2 | 5 | 14 | 14 | 33 | 10 | 9 | 23 | 40 | 62 | 39 | -22 |
| 21 | Carshalton Athletic | 42 | 9 | 3 | 9 | 26 | 36 | 1 | 3 | 17 | 14 | 49 | 10 | 6 | 26 | 40 | 85 | 36 | -45 |
| 22 | Dulwich Hamlet | 42 | 4 | 4 | 13 | 18 | 35 | 0 | 6 | 15 | 15 | 48 | 4 | 10 | 28 | 33 | 83 | 22 | -50 |
| Colour key | |||||
|---|---|---|---|---|---|
| League champions | Relegated team(s) | Transferred team(s) | |||
| Promoted team(s) | Play-off place(s) | Merged team(s) | |||
| Information panel |
| The following games had not taken place by the May 5th deadline and were never played: Aldershot Town v Billericay Town, Hendon v Harrow Borough and Sutton United v Hendon. |



