Final (Isthmian) Premier 2001/2002 league table
Season completed Saturday, 27th April 2002 (click column headings to re-sort)
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Gravesend & Northfleet | 42 | 14 | 4 | 3 | 43 | 18 | 17 | 2 | 2 | 47 | 15 | 31 | 6 | 5 | 90 | 33 | 99 | +57 |
| 2 | Canvey Island | 42 | 15 | 3 | 3 | 55 | 25 | 15 | 2 | 4 | 53 | 16 | 30 | 5 | 7 | 108 | 41 | 95 | +67 |
| 3 | Aldershot Town | 42 | 12 | 4 | 5 | 44 | 23 | 10 | 3 | 8 | 32 | 28 | 22 | 7 | 13 | 76 | 51 | 73 | +25 |
| 4 | Braintree Town | 42 | 15 | 2 | 4 | 37 | 20 | 8 | 2 | 11 | 29 | 41 | 23 | 4 | 15 | 66 | 61 | 73 | +5 |
| 5 | Purfleet | 42 | 11 | 8 | 2 | 39 | 20 | 8 | 7 | 6 | 28 | 24 | 19 | 15 | 8 | 67 | 44 | 72 | +23 |
| 6 | Grays Athletic | 42 | 12 | 5 | 4 | 33 | 21 | 8 | 5 | 8 | 32 | 34 | 20 | 10 | 12 | 65 | 55 | 70 | +10 |
| 7 | Chesham United | 42 | 11 | 7 | 3 | 40 | 27 | 8 | 3 | 10 | 29 | 26 | 19 | 10 | 13 | 69 | 53 | 67 | +16 |
| 8 | Hendon | 42 | 10 | 3 | 8 | 26 | 22 | 9 | 2 | 10 | 40 | 33 | 19 | 5 | 18 | 66 | 55 | 62 | +11 |
| 9 | Billericay Town | 42 | 8 | 6 | 7 | 32 | 34 | 8 | 7 | 6 | 27 | 26 | 16 | 13 | 13 | 59 | 60 | 61 | -1 |
| 10 | St. Albans City | 42 | 9 | 5 | 7 | 29 | 25 | 7 | 4 | 10 | 42 | 35 | 16 | 9 | 17 | 71 | 60 | 57 | +11 |
| 11 | Hitchin Town | 42 | 7 | 4 | 10 | 31 | 39 | 8 | 6 | 7 | 42 | 42 | 15 | 10 | 17 | 73 | 81 | 55 | -8 |
| 12 | Sutton United | 42 | 8 | 9 | 4 | 33 | 26 | 5 | 6 | 10 | 29 | 37 | 13 | 15 | 14 | 62 | 63 | 54 | -1 |
| 13 | Heybridge Swifts | 42 | 7 | 6 | 8 | 34 | 40 | 8 | 3 | 10 | 34 | 45 | 15 | 9 | 18 | 68 | 85 | 54 | -17 |
| 14 | Kingstonian | 42 | 10 | 4 | 7 | 34 | 27 | 3 | 9 | 9 | 16 | 29 | 13 | 13 | 16 | 50 | 56 | 52 | -6 |
| 15 | Boreham Wood | 42 | 6 | 4 | 11 | 24 | 36 | 9 | 2 | 10 | 26 | 26 | 15 | 6 | 21 | 50 | 62 | 51 | -12 |
| 16 | Maidenhead United | 42 | 9 | 3 | 9 | 27 | 30 | 6 | 2 | 13 | 24 | 33 | 15 | 5 | 22 | 51 | 63 | 50 | -12 |
| 17 | Bedford Town | 42 | 10 | 1 | 10 | 39 | 32 | 2 | 11 | 8 | 25 | 37 | 12 | 12 | 18 | 64 | 69 | 48 | -5 |
| 18 | Basingstoke Town | 42 | 8 | 5 | 8 | 28 | 31 | 3 | 10 | 8 | 22 | 37 | 11 | 15 | 16 | 50 | 68 | 48 | -18 |
| 19 | Enfield | 42 | 4 | 4 | 13 | 20 | 44 | 7 | 5 | 9 | 28 | 33 | 11 | 9 | 22 | 48 | 77 | 42 | -29 |
| 20 | Hampton & Richmond Boro. | 42 | 5 | 8 | 8 | 26 | 32 | 4 | 5 | 12 | 25 | 39 | 9 | 13 | 20 | 51 | 71 | 40 | -20 |
| 21 | Harrow Borough | 42 | 2 | 5 | 14 | 26 | 54 | 6 | 5 | 10 | 24 | 35 | 8 | 10 | 24 | 50 | 89 | 34 | -39 |
| 22 | Croydon | 42 | 5 | 3 | 13 | 24 | 40 | 2 | 2 | 17 | 12 | 53 | 7 | 5 | 30 | 36 | 93 | 26 | -57 |
| Colour key | |||||
|---|---|---|---|---|---|
| League champions | Relegated team(s) | Transferred team(s) | |||
| Promoted team(s) | Play-off place(s) | Merged team(s) | |||



