Confirmation of the starting eleven and substitutes named for the evening game at home to Bath City.
| Competition: Blue Square (Conference) Premier Date: Tuesday, 27th September 2011 Time: 19:45 Venue: Stonebridge Road | ||||
![]() |
Ebbsfleet United | v | Bath City | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Preston Edwards | |
| 16 | Ian Simpemba | |
| 6 | Paul Lorraine | |
| 31 | Yado Mambo | |
| 14 | Joe Howe | |
| 11 | Tom Phipp | |
| 2 | Craig Stone | |
| 8 | Rambir Marwa | |
| 4 | Giannoulis Fakinos | |
| 7 | Mike West | |
| 9 | Callum Willock | |
| Substitutes | ||
| 18 | Lanre Azeez | |
| 3 | Johnny Herd | |
| 17 | Joe Welch | |
| 12 | Scott Ginty | |
| 10 | Ricky Shakes | |
| Starting line-ups | ||
|---|---|---|
| 1 | Glynn Garner | |
| 24 | Charlie Clough | |
| 2 | Sekani Simpson | |
| 4 | Jim Rollo | |
| 26 | Andy Gallinagh | |
| 16 | Marc Canham | |
| 3 | Paul Stonehouse | |
| 23 | Ben Swallow | |
| 11 | Lewis Hogg | |
| 18 | Marley Watkins | |
| 10 | Lee Phillips | |
| Substitutes | ||
| 25 | Torbjorn Agdestein | |
| 17 | Jason Matthews | |
| 15 | Mark Preece | |
| 7 | Scott Murray | |
| 9 | James Cook | |




